Fully Managed Letting Fees
Our fully managed letting fees for our award-winning and trusted service without the rent guarantee.
Multi-Award Winning
25+ Years' Experience
Members of CTSI
Rent Paid... Guaranteed
Propertymark Regional Exec.
Award Winning Property Management Across Plymouth, Devon & Cornwall
Our landlords favour our award-winning property management service because we are a team of real people in a real office who are passionate about providing a service where you can quite literally sit back, knowing that your investment property and customer tenants are looked after to the best possible standard.
Even though this service does not include legal cover or Rent Paid… Guaranteed, you can be assured of the same professional service and attention. Please see below for our fully managed letting fees.
No Let, No Fee – All Charges Shown Include VAT – Setup Costs Are Deducted from 1st Month’s Rent
Fully Managed Letting Service Fees
| Fee Type | Fee Amount |
|---|---|
| Monthly Management Fee of Rent Collected | 14% of rent (minimum £78.00) |
| Tenancy Set Up Fee | £450 or 60% of the first month’s rent (whichever is greater) |
| Property Maintenance Visit | (per visit) £60.00, no more than twice a year |
| Check Out Report & Deposit Admin | from £138.00 (by size) |
| Energy Performance Certificate (EPC) | £90.00 |
| Gas Safety Certificate | £60.00 (£90 if service included) |
| Electrical Installation Condition Report (EICR) | £180.00 |
| Legionella Risk Assessment | £66.00 |
| Contractor Invoice Admin Fee | £1.20 per invoice |
| Refurbishment/Works | £500 (arrangement) 10% of invoice total (incl.) |
| Non Resident Landlord (NRL) — HMRC | (per tax year) £30.00 quarterly |
| Self Assessment Tax Report | £30.00 (£15 per additional copy) |
| Key Copying | £30.00 + cost of keys |
| Hourly Rate for Work Not in Service Level | £60.00 per hour |
| Preparation of Documents for Dispute at Court | £60.00 per hour |
| Attendance at Court | (per half day) £60.00–£100.00 (confirmed at instruction) |
| Site Visits | £60.00 |
| Deposit Registration (TDS Custodial) | Free of Charge |
| Tenancy Renewal to Existing Tenant | Free of Charge (No longer required) |
| Rent Review | Free of Charge |
| Serving Section 21 (No Breach) | £150.00 (Non Fault Eviction Notice) |
| Withdrawal Fee / Termination | (see terms) £450.00 |
| Fee Type | Fee Amount |
|---|---|
| Monthly Management Fee of Rent Collected | 14% of rent (minimum £78.00) |
| Tenancy Set Up Fee | £450 or 60% of the first month’s rent (whichever is greater) |
| Property Maintenance Visit | (per visit) £60.00, no more than twice a year |
| Check Out Report & Deposit Admin | from £138.00 (by size) |
| Energy Performance Certificate (EPC) | £90.00 |
| Gas Safety Certificate | £60.00 (£90 if service included) |
| Electrical Installation Condition Report (EICR) | £180.00 |
| Legionella Risk Assessment | £66.00 |
| Contractor Invoice Admin Fee | £1.20 per invoice |
| Refurbishment/Works | £500 (arrangement) 10% of invoice total (incl.) |
| Non Resident Landlord (NRL) — HMRC | (per tax year) £30.00 quarterly |
| Fee Type | Fee Amount |
|---|---|
| Non Resident Landlord (NRL) — HMRC | (per tax year) £30.00 quarterly |
| Self Assessment Tax Report | £30.00 (£15 per additional copy) |
| Key Copying | £30.00 + cost of keys |
| Hourly Rate for Work Not in Service Level | £60.00 per hour |
| Preparation of Documents for Dispute at Court | £60.00 per hour |
| Attendance at Court | (per half day) £60.00–£100.00 (confirmed at instruction) |
| Site Visits | £60.00 |
| Deposit Registration (TDS Custodial) | Free of Charge |
| Tenancy Renewal to Existing Tenant | Free of Charge (No longer required) |
| Rent Review | Free of Charge |
| Serving Section 21 (No Breach) | £150.00 (Non Fault Eviction Notice) |
| Withdrawal Fee / Termination | (see terms) £450.00 |
Additional Non-Optional Fees and Charges
Inventory and Check-in Fee:
| Property Size | Un/Furnished | Fee |
|---|---|---|
| 1 Bedroom | Unfurnished | £156.00 |
| Furnished | £166.00 | |
| 2 Bedrooms | Unfurnished | £166.00 |
| Furnished | £176.00 | |
| 3 Bedrooms | Unfurnished | £167.00 |
| Furnished | £176.00 | |
| 4 Bedrooms | Unfurnished | £207.00 |
| Furnished | £222.00 | |
| 5 Bedrooms | Unfurnished | £218.00 |
| Furnished | £234.00 |
| 1 Bedroom | |
|---|---|
| Unfurnished | £156.00 |
| Furnished | £166.00 |
| 2 Bedrooms | |
|---|---|
| Unfurnished | £166.00 |
| Furnished | £176.00 |
| 3 Bedrooms | |
|---|---|
| Unfurnished | £167.00 |
| Furnished | £176.00 |
| 4 Bedrooms | |
|---|---|
| Unfurnished | £207.00 |
| Furnished | £222.00 |
| 5 Bedrooms | |
|---|---|
| Unfurnished | £218.00 |
| Furnished | £234.00 |
Check-out Report and Administration of the Deposit Return
| Property | Fee |
|---|---|
| 1 Bedroom | £138.00 |
| 2 Bedrooms | £148.00 |
| 3 Bedrooms | £158.00 |
| 4 Bedrooms | £168.00 |
| 5 Bedrooms | £178.00 |
| 6 Beds and over | Subject to assessment and prior written agreement |
Inventory & End of Tenancy Fees
The following fees apply to the preparation of detailed photographic inventories and end of tenancy inspections. All services are carried out by suitably qualified, independent inventory professionals in accordance with The Property Ombudsman Code of Conduct.
Inventory Preparation Fees
| Property | Fees |
|---|---|
| 1 Bedroom | From £156.00 |
| 2 Bedrooms | From £166.00 |
| 3 Bedrooms | From £167.00 |
| 4 Bedrooms | From £207.00 |
| 5 Bedrooms and above | Price on application |
Includes full photographic inventory prepared prior to tenancy commencement, detailing the condition, fixtures, and fittings throughout the property.
End of Tenancy Check-Out Fees
| Property | Fees |
|---|---|
| 1 Bedroom | From £138.00 |
| 2 Bedrooms | From £148.00 |
| 3 Bedrooms | From £158.00 |
| 4 Bedrooms | From £168.00 |
| 5 Bedrooms and above | Price on application |
Includes a comprehensive check-out inspection, comparative report against the original inventory, and photographic documentation of any variances or tenant responsibilities.
Additional Information
- All inventories and check-outs are carried out by independent, qualified professionals.
- Reports are shared with both landlord and tenant within 7 days of completion.
- All fees are inclusive of VAT.
Plymouth Homes Lettings reserve the right to amend charges in line with legislation or company policy. For full terms, please refer to our Terms of Business or contact us directly.
Book a Free Rental Consultation
Book a letting valuation for your property and get a quote for our letting management service.





